Pure Integrity. Total Containment

Meridian’s stainless steel tanks set the industry standard for the safe and efficient containment of corrosive or high-value liquids while ensuring full regulatory compliance. Fabricated from premium 304 or 316-grade stainless steel, these vessels undergo a rigorous washing and passivation process to eliminate surface contaminants and ensure maximum product purity. The design features precision back-welded interior seams that guarantee a smooth, leak-proof surface for effortless cleaning, while every unit is factory pressure-tested to confirm structural integrity before delivery.
Engineered for long-term durability in the harshest operational settings, these solutions consistently outperform plastic or coated steel alternatives. They are widely utilized across agriculture for liquid fertilizer storage, in mining for handling explosive precursors, and within municipal water treatment systems. For seamless integration into existing operational layouts, each tank comes standard with 2-inch couplers, manholes, and discharge elbows to facilitate immediate connection to handling systems.
Technical specifications include diameters ranging from 4 to 12 feet and heights up to 24 feet, with cone angles between 10 and 20 degrees to ensure optimal fluid discharge. Every installation can be further customized with optional load cells, level sensors, overflow vents, and engineered access platforms to meet the specific safety and performance demands of your facility.
Stainless Steel Chemical Tanks
| Bin Model | Item # | Diameter (ft)Approx. Internal Diameter (in) | Sidewall (ft) | Sidewall (in) | Cone Angle (Deg) | Approx. Capacity to Eave (gal) | |
|---|---|---|---|---|---|---|---|
| 412 | 170412 | 4′ | 47.75 | 12 | 144 | 10 | 1,127 |
| 608 | 170608 | 6′ | 71.75 | 8 | 96 | 10 | 1,717 |
| 610 | 170610 | 6′ | 71.75 | 10 | 120 | 10 | 2,137 |
| 612 | 170612 | 6′ | 71.75 | 12 | 144 | 10 | 2,557 |
| 614 | 170614 | 6′ | 71.75 | 14 | 168 | 10 | 2,978 |
| 616 | 170616 | 6′ | 71.75 | 16 | 192 | 10 | 3,398 |
| 804 | 170804 | 7′-10″ | 93.75 | 4 | 48 | 10 | 1,517 |
| 808 | 170808 | 7′-10″ | 93.75 | 8 | 96 | 10 | 2,951 |
| 810 | 170810 | 7′-10″ | 93.75 | 10 | 120 | 10 | 3,668 |
| 812 | 170812 | 7′-10″ | 93.75 | 12 | 144 | 10 | 4,385 |
| 814 | 170814 | 7′-10″ | 93.75 | 14 | 168 | 10 | 5,103 |
| 816 | 170816 | 7′-10″ | 93.75 | 16 | 192 | 10 | 5,820 |
| 1010 | 171010 | 10′ | 119.75 | 10 | 120 | 20 | 6,205 |
| 1012 | 171012 | 10′ | 119.75 | 12 | 144 | 20 | 7,375 |
| 1014 | 171014 | 10′ | 119.75 | 14 | 168 | 20 | 8,545 |
| 1210 | 171210 | 12′ | 143.75 | 10 | 120 | 20 | 9,044 |
| 1212 | 171212 | 12′ | 143.75 | 12 | 144 | 20 | 10,730 |
| 1214 | 171214 | 12′ | 143.75 | 14 | 168 | 20 | 12,416 |
| 1216 | 171216 | 12′ | 143.75 | 16 | 192 | 20 | 14,102 |
| 1220 | 171220 | 12′ | 143.625 | 20 | 240 | 20 | 17,445 |
| 1224 | 171224 | 12′ | 143.625 | 24 | 288 | 20 | 20,812 |
Standard Features
- 2” Elbow Discharge
- (2) 2” couplers on each side
- (2) 2” couplers in roof
- 16” manhole
- All 304 SS material



