Meridian Stainless Steel Tanks

Meridian Stainless Steel Storage Tanks provide corrosion-resistant liquid storage for industrial applications including food production, plastics manufacturing, and energy sector operations. Built from high-quality 304L or 316 stainless steel, depending on the application. These tanks are designed to maintain product integrity while delivering long service life in demanding processing and storage environments.
Meridian offers a full line of stainless steel liquid tanks to support a wide range of industrial storage applications. Interior seams on liquid tanks are back welded and pressure tested to help ensure containment integrity and long-term performance. Tanks also undergo a wash and treatment process, including re-passivation, which removes free iron from the metal surface to help prevent rust and corrosion. Flat bottom designs provide stable, large-capacity liquid storage, while multiple sizes and configurations allow tanks to be integrated into new or existing industrial systems.
Common Applications
- Industrial water storage
- Food processing liquids
- Liquid storage for plastics manufacturing
- Energy sector liquid storage
Western Canada/Northern USA Stainless Tanks
| Model | cu.ft. | Litres | Imp Gallon | US Gallon | Metric Tonne | Imp Ton |
|---|---|---|---|---|---|---|
| 1220 | 2302 | 65175 | 14336 | 17217 | 85 | 93 |
| 1225 | 2867 | 81187 | 17859 | 21447 | 105 | 116 |
| 1230 | 2433 | 97200 | 21381 | 25678 | 126 | 139 |
| 1235 | 3998 | 113213 | 24903 | 29908 | 147 | 162 |
| 1240 | 4564 | 129226 | 28426 | 34138 | 168 | 185 |
| 1420 | 3142 | 88968 | 19570 | 23503 | 115 | 127 |
| 1425 | 3912 | 110764 | 24365 | 29261 | 144 | 158 |
| 1430 | 4681 | 132559 | 29159 | 35018 | 172 | 190 |
| 1435 | 5451 | 154354 | 33953 | 40776 | 200 | 221 |
| 1440 | 6221 | 176149 | 38747 | 45534 | 228 | 252 |
| 1620 | 4116 | 116540 | 25635 | 30787 | 151 | 167 |
| 1625 | 5121 | 145007 | 31897 | 38307 | 188 | 207 |
| 1630 | 6126 | 173474 | 38159 | 45827 | 225 | 248 |
| 1635 | 7131 | 201942 | 44421 | 53347 | 262 | 289 |
| 1640 | 8137 | 230409 | 50683 | 60868 | 299 | 329 |
| 1830 | 7768 | 219979 | 48389 | 58112 | 285 | 315 |
| 1835 | 9041 | 256007 | 56314 | 67630 | 332 | 366 |
| 1840 | 10313 | 292036 | 64239 | 77148 | 379 | 418 |
| 1850 | 12858 | 364094 | 80089 | 96183 | 472 | 521 |
Eastern Canada Stainless Tanks
| Model | Imp. Gallon | Liter | Height | MT |
|---|---|---|---|---|
| 1215 | 10,800 | 49,160 | 18’ 3’’ | 63 |
| 1220 | 14,335 | 65,102 | 23’ 3’’ | 84 |
| 1225 | 17,860 | 80,999 | 28’ 3’’ | 105 |
| 1230 | 21,380 | 96,896 | 33’ 3’’ | 126 |
| 1235 | 24,900 | 113,172 | 38’ 3’’ | 146 |
| 1240 | 28,425 | 129,069 | 43’ 3’’ | 167 |
| 1315 | 12,519 | 56,910 | 16’ 3’’ | 73 |
| 1320 | 16,585 | 75,397 | 23’ 5’’ | 97 |
| 1325 | 20,660 | 93,906 | 28’ 5’’ | 121 |
| 1330 | 24,730 | 112,415 | 33’ 5’’ | 145 |
| 1335 | 28,800 | 130,904 | 38’ 5’’ | 169 |
| 1340 | 32,870 | 149,394 | 43’ 5’’ | 193 |
| 1345 | 36,940 | 167,940 | 48’5’ | 215 |
| 1350 | 41,000 | 186,445 | 53’5 | 239 |
Standard Features
- 10 Degree Slope on dome
- 2 Year Manufacturer’s Warranty
- 24” Manway for easy access to interior of tank
- 304L Stainless Steel Construction
- 4” Vented Dome Cap
- Lifting Lugs
- Two 4” FPT Discharge and Recirculating Ports
- Volume Labeled Sight Gauge







