Meridian Emulsion Silos

Meridian Emulsion Storage Silos are engineered for the storage and handling of bulk emulsion products used in mining and explosives manufacturing operations. From standalone storage silos to complete drive-through loadout systems, each solution is designed to support safe, efficient material handling while meeting the specific requirements of the site and process.
Built around the demands of emulsion production and distribution, Meridian SmoothWall Silos promote consistent material flow, simplified cleanout, and reliable discharge performance. Fully welded construction, durable steel fabrication, and corrosion-resistant premium coatings provide long-term performance in challenging operating environments. Available in a wide range of capacities and configurations, each system can be customized with structures, load cells, access platforms, discharge equipment, and other features to support operational and regulatory requirements.
Common Applications
- Emulsion manufacturing facilities
- Mining operations
- Bulk emulsion storage
| Model | Hopper Angle | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height |
| 12′ Diameter | |||||
| 1205 | 45° | 947 | 29 | 26 | 16′-8″ |
| 1208 | 45° | 1,286 | 39 | 36 | 19′-8″ |
| 1210 | 45° | 1,511 | 46 | 42 | 21′-8″ |
| 1212 | 45° | 1,737 | 53 | 48 | 23′-8″ |
| 1215 | 45° | 2,075 | 64 | 58 | 26′-8″ |
| 14′ Diameter | |||||
| 1410 | 45° | 2,145 | 66 | 60 | 23′-4″ |
| 1412 | 45° | 2,452 | 76 | 68 | 25′-4″ |
| 1415 | 45° | 2,913 | 90 | 81 | 28′-4″ |
| 1417 | 45° | 3,220 | 99 | 90 | 30′-4″ |
| 1420 | 45° | 3,681 | 114 | 103 | 33′-4″ |
| 15′ Diameter | |||||
| 15610 | 40° | 2,632 | 81 | 74 | 23’-9” |
| 15612 | 40° | 3,008 | 93 | 84 | 25′-9″ |
| 15615 | 40° | 3,573 | 110 | 100 | 28′-9″ |
| 15617 | 40° | 3,950 | 122 | 111 | 30′-9″ |
| 15620 | 40° | 4,513 | 139 | 126 | 33′-9″ |
| 15625 | 40° | 5,455 | 169 | 153 | 38′-9″ |
| 15630 | 40° | 6,394 | 198 | 179 | 43′-9″ |
| 16′ Diameter | |||||
| 1610 | 40° | 2,830 | 87 | 79 | 23′-11″ |
| 1612 | 40° | 3,231 | 100 | 90 | 25′-11″ |
| 1615 | 40° | 3,833 | 118 | 107 | 28′-11″ |
| 1617 | 40° | 4,235 | 131 | 119 | 30′-11″ |
| 1620 | 40° | 4,835 | 149 | 136 | 33′-11″ |
| 1625 | 40° | 5,837 | 180 | 164 | 38′-11″ |
| 1630 | 40° | 6,839 | 212 | 192 | 43′-11″ |
| 18′ Diameter | |||||
| 1810 | 40° | 3,712 | 115 | 104 | 25′-6″ |
| 1815 | 40° | 4,981 | 154 | 140 | 30′-6″ |
| 1820 | 40° | 6,250 | 193 | 175 | 35′-7″ |
| 1825 | 40° | 7,520 | 233 | 211 | 40′-6″ |
| 1830 | 40° | 8,789 | 272 | 247 | 45′-6″ |
Standard Features
- Aesthetically pleasing addition to any site
- All welded weather proof storage
- Engineered to site specific design for ease in acquiring building permits.
- High quality construction in carbon steel and stainless steel
- Meridian Powder Coating (Powder Coating is not available on all sizes and in all regions and systems)





