Gentle and Clean Handling

Meridian Manufacturing: Bin Fill Conveyor

Looking to speed up your bin filling process while minimizing mess? Look no further than our Meridian Bin Fill Belt Conveyor! It’s the solution you’ve been searching for.

Featuring a 20” Chevron belt enclosed in a 10” tube, these conveyors boast a smart low tension ”S” belt drive system that molds the belt perfectly to the conveyor’s contours. Plus, you can get the options you want. Choose from lengths up to 120′ and pick between PTO or electric drive.

With Meridian Bin Fill Conveyors, efficiency gets a whole new meaning. They handle your grain and seed with speed and care, ensuring your operation runs smoothly.

Dimensional Specifications: 20-Series Belt Conveyors

Measurement Parameter Transport (HD Hitch) Transport (Std) 25° Incline Fully Raised
Model 20-80
20-80 Discharge Height 10′-6″ (320cm) 11′-9″ (358cm) 34′-6″ (1052cm) 46′-0″ (1402cm)
20-80 Frame Height 7′-9″ (263cm) 8′-9″ (267cm) 32′-0″ (975cm) 43′-6″ (1326cm)
20-80 Axle to Discharge Reach 7′-6″ (228cm) 8′-3″ (251cm) 23′-6″ (716cm) 27′-0″ (823cm)
20-80 Hitch to Axle Distance 16′-6″ (503cm) 16′-6″ (503cm) 21′-6″ (655cm) 26′-0″ (792cm)
20-80 Total Length 41′-0″ (1249cm) 41′-0″ (1249cm) 28′-6″ (1173cm) 36′-6″ (1123cm)
Model 20-90
20-90 Discharge Height 11′-6″ (351cm) 12′-6″ (381cm) 38′-6″ (1173cm) 51′-6″ (1570cm)
20-90 Frame Height 8′-9″ (267cm) 10′-0″ (305cm) 36′-6″ (1123cm) 46′-0″ (1402cm)
20-90 Axle to Discharge Reach 7′-6″ (229cm) 8′-0″ (244cm) 23′-6″ (716cm) 27′-0″ (823cm)
20-90 Hitch to Axle Distance 26′-6″ (808cm) 26′-6″ (808cm) 30′-6″ (930cm) 49′-0″ (1493cm)
20-90 Total Length 41′-0″ (1250cm) 41′-0″ (1250cm) 38′-6″ (1173cm) 37′-0″ (1128cm)
Model 20-110
20-110 Discharge Height 10′-9″ (327cm) 12′-0″ (366cm) 47′-0″ (1433cm) 61′-6″ (1874cm)
20-110 Frame Height 7′-10″ (239cm) 9′-3″ (282cm) 44′-6″ (1356cm) 59′-0″ (1798cm)
20-110 Axle to Discharge Reach 7′-0″ (213cm) 7′-9″ (236cm) 28′-0″ (853cm) 31′-6″ (960cm)
20-110 Hitch to Axle Distance 31′-10″ (970cm) 31′-10″ (970cm) 39′-0″ (1189cm) 44′-0″ (1341cm)
20-110 Total Length 51′-6″ (1569cm) 51′-6″ (1569cm) 48′-0″ (1463cm) 45′-0″ (1372cm)
Model 20-120
20-120 Discharge Height 11′-3″ (343cm) 12′-6″ (381cm) 51′-0″ (1554cm) 67′-6″ (2057cm)
20-120 Frame Height 8′-6″ (259cm) 9′-9″ (297cm) 48′-6″ (1478cm) 65′-0″ (1981cm)
20-120 Axle to Discharge Reach 7′-9″ (236cm) 8′-6″ (259cm) 32′-0″ (975cm) 36′-6″ (1113cm)
20-120 Hitch to Axle Distance 29′-6″ (899cm) 29′-6″ (899cm) 38′-0″ (1158cm) 44′-6″ (1356cm)
20-120 Total Length 59′-6″ (1814cm) 59′-6″ (1814cm) 55′-6″ (1692cm) 51′-6″ (1570cm)

Additional Unified Parameters

Parameter Description Value
Intake Clearance Vertical clearance at intake Raised: 23″ (58cm) / Lowered: 10″ (25cm)
Axle Width Overall width of the wheel carriage Models 80/90: 12′-6″ (381cm)
Models 110/120: 14′-0″ (472cm) (Retracted) / 18′-0″ (549cm) (Extended)
Ground Reach Horizontal distance to ground contact point Dependent on incline and model

Standard Features

  • Collapsible hopper intake
  • Adjustable discharge spout
  • Heavy duty undercarriage
  • 4-way hydraulic swing hitch

Common Options (0 selected)

Advantages

  • Powder Coat Finish | Meridian’s powder coat finish outlasts liquid paint options
  • Unique Hopper Design | Meridian’s hopper design minimizes leakage and maximizes capacity
  • Sizes and Options | Up to 120’ lengths available in electric or PTO drive
Search in: