Meridian Stainless Steel Chemical Tanks

Chemical storage demands more than capacity. It requires confidence that the tank, the stored product, and the operating environment are all compatible over the long term. Meridian Stainless Steel Chemical Tanks are engineered for industrial applications where corrosion resistance, containment integrity, and product protection are critical to daily operations.
Available in a range of capacities, configurations, and stainless steel grades, Meridian Chemical Tanks are engineered around the product being stored and the operating environment. Interior seams are back welded and pressure tested to help ensure containment integrity, while tanks undergo a re-passivation process that removes free iron from the metal surface to enhance corrosion resistance and help prevent rust. Available in both 304L and 316L stainless steel, each tank can be configured to meet specific site requirements, process connections, and operational needs.
Common Applications
- Chemical storage and processing
- Water treatment facilities
- Industrial manufacturing operations
- Corrosive liquid storage
| Item # | Model# | Diameter | Height | Approximate Gallons |
| 170412B | FRI 412 304 2BSS | 4′ | 13’-6” | 1,127 |
| 170608B | FRI 608 304 2BSS | 6′ | 9’-10” | 1,717 |
| 170610B | FRI 610 304 2BSS | 6′ | 11’-10” | 2,137 |
| 170612B | FRI 612 304 2BSS | 6′ | 13’-10” | 2,557 |
| 170614B | FRI 614 304 2BSS | 6′ | 15’-10” | 2,978 |
| 170616B | FRI 616 304 2BS S | 6′ | 20’-6” | 3,398 |
| 170804B | FRI 804 304 2BSS | 94’’ | 6’-1” | 1,517 |
| 170808B | FRI 808 304 2BSS | 94’’ | 10’-1” | 2,951 |
| 170810B | FRI 810 304 2BSS | 94’’ | 12’-1” | 3,668 |
| 170812B | FRI 812 304 2BSS | 94’’ | 14’-1” | 4,385 |
| 170814B | FRI 814 304 2BSS | 94’’ | 16’-1” | 5,103 |
| 170816B | FRI 816 304 2BSS | 94’’ | 18’-1” | 5,820 |
| 171010B | FRI 1010 304 2BSS | 10′ | 13’-3” | 6,205 |
| 171012B | FRI 1012 304 2BSS | 10′ | 15’-3” | 7,375 |
| 171014B | FRI 1014 304 2BSS | 10′ | 17’-3” | 8,545 |
| 171210B | FRI 1210 304 2BSS | 12′ | 14’-2” | 9,044 |
| 171212B | FRI 1212 304 2BSS | 12′ | 16’-2” | 10,730 |
| 171214B | FRI 1214 304 2BSS | 12′ | 18’-2” | 12,416 |
| 171216B | FRI 1216 304SS | 12′ | 20’-2” | 14,102 |
| 171220B | FRI 1220 304SS | 12′ | 24’-2” | 17,445 |
| 171224B | FRI 1224 304SS | 12′ | 28’-2” | 20,812 |
Standard Features
- (2) 2” couplers in roof
- (2) 2” couplers on each side
- 16” manhole
- 2” Elbow Discharge
- All 304 SS material



