Meridian Swing Augers

Meridian’s Swing Augers are rugged, versatile, and built heavy-duty enough for your farm or milling grain needs.
Our balanced frame design allows for better weight distribution, easier maneuverability, and increased stability when operating the auger in the raised position. Plus, our grain augers are powder-coated for a durable long-lasting finish.
For increased convenience, the reversing kit comes standard with our Meridian Swing Auger. And, the hopper lift can accommodate any operating situation by placing the hopper on the left or right side of the main tube.
Meridian’s 14” Swing Auger moves up to 15,000 bushels per hour of grains, pulses, oilseeds, or legumes, and is one of the quietest augers on the market. Trust the Meridian Swing Auger for unparalleled loading performance.
10" and 12" Swing Augers
| Specification | 10″ Series Models | 12″ Series Models | |||||
|---|---|---|---|---|---|---|---|
| SLMD 10-65 | SLMD 10-75 | SLMD 10-85 | SLMD 12-72 | SLMD 12-79 | SLMD 12-85 | SLMD 12-95 | |
| General Specifications | |||||||
| Auger Tube | 10” OD x 13 Gauge | 12” OD x 12 Gauge | |||||
| Auger Flight | 9’’ OD x 3/16’’ c/w Continuous Super-Edge™ | Continuous Cup ¼” SuperEdge Flight | |||||
| Drive | 540 rpm Tractor PTO | ||||||
| Swing Auger | 10” Dia. Mechanical Drive c/w Brake Winch & Intake Boot | 12” Dia. Mechanical Drive c/w Brake Winch & Intake Boot | |||||
| Wheels | 15’’ 205/75R15 | 16” c/w Tapered Roller Bearings | |||||
| Power Required | 100 / 110 / 120 HP Tractor | 100 – 120 HP Tractor | |||||
| Capacity Per Hour | Up to 5,450 Bushels | 7,800 – 9,000 Bushels | |||||
| Standard Hopper Size | 62’’ x 36’’ x 9-3/8’’ | 41.5” W x 52” L x 13” H c/w Patented Reverse Flighting | |||||
| Dimensions & Weights | |||||||
| Tube Length | 65’ | 75’ | 85’ | 72’ 6” | 79’ | 85’ 7” | 95’ 7” |
| Discharge Height (Raised) | 39’-3’’ | 45’ | 50’-9’’ | 45’ 6” | 49’ 6” | 53’ 7” | 57’ 1” |
| Discharge Height (Lowered) | 9’-4’’ | 10’-7’’ | 11’-10’’ | 10’ 9” | 14’ 6” | ||
| Frame Height (Raised) | 24’-9’’ | 25’ 4” | 29’ 4” | ||||
| Frame Height (Lowered) | 6’-9’’ | 6’ 7” | |||||
| Reach: Axle to Discharge (Raised) | 30’-2’’ | 30’ 6” | 33’ 2” | 35’ 9” | |||
| Reach: Axle to Discharge (Lowered) | 38’-4’’ | 39’ 9” | 43’ 1” | 46’ 5” | |||
| Distance: Hitch to Axle (Raised) | 23’-5’’ | 31’-7’’ | 39’-7’’ | 25’ 8” | 28’ 3” | 30’ 10” | 40’ 10” |
| Distance: Hitch to Axle (Lowered) | 27’-2’’ | 37’-1’’ | 47’-0’’ | 31’ 5” | 34’ 9” | 38’ | 52’ |
| Auger Hitch Weight (Lbs) | 1440 | 1250 | 1060 | 1400 | 1420 | 1440 | 1400 |
| Auger Total Weight (Lbs) | — | 6015 | 6214 | 6462 | 6506 | ||
13" Swing Augers
| Specification | Model 1375 | Model 1385 | Model 1395 | Model 13115 |
|---|---|---|---|---|
| General Specifications | ||||
| Auger Tube | 12.75” OD x 12 Gauge | |||
| Auger Flight | 11 3/4’’ OD x 5/16’’ c/w Continuous Super-Edge™ | |||
| Tube Connectors | HD 2’’ x 2’’ x 1/4’’ Angle Flange | |||
| Undercarriage | A-Frame 8’’ x 3’’ x 3/16’’, Main Frame 6’’ x 4’’ x 3/16’’ | |||
| Sprocket & Chain | Hardened Tooth Sprockets & #60 Chain | |||
| Drive | 540 or 1000 rpm Tractor PTO | |||
| Wheels | Tire ST235/80R16 c/w 6 Bolt on 5.5” BC | |||
| Power Required | 100 – 125 HP Tractor | 175 – 185 HP Tractor | ||
| Capacity Per Hour | Up to 13,000 Bushels | |||
| Hopper Dimensions | 62’’ x 41.5’’ x 13’’ | |||
| Dimensions & Weights | ||||
| Tube Length | 75′ | 85′ | 95’ | 115’ |
| Discharge Height (Raised) | 44’ 4” | 49’ 7’’ | 59’-4” | 71’-7” |
| Discharge Height (Lowered) | 10’ 1” | 11’ 6’’ | 10′-5″ | 14’-11” |
| Frame Height (Raised) | 24’ 7’’ | 24’ 7’’ | 33’-1” | |
| Frame Height (Lowered) | 6’ 6” | 6’-4” | ||
| Reach: Axle to Discharge (Raised) | 30’ 6’’ | 39’ 5” | 37’ | 52’-10″ |
| Reach: Axle to Discharge (Lowered) | 36’ | 45’ 11” | 45’-8” | 65’-6” |
| Distance: Hitch to Axle (Raised) | 32’ 3” | 32’ 3” | 39’-5” | |
| Distance: Hitch to Axle (Lowered) | 40’ | 49′-11″ | ||
| Transport Height | 13’-1” | 14’ 9’’ | 14’-2” | 15’ |
| Transport Length | 77’ 1” | 87’ 2’’ | 97’-1” | 116’-10” |
| Transport Width | 12′-4″ | 14’-10” | ||
| Axle Extension Width | 15′-4″ | 18’-10” | ||
Standard Features
- Continuous Super Edge Flighting
- Unique 540 spline and hub connection for flight assembly
- Reverse scissor on all 10” and 12” swing augers, for better transport stability
- Original patented holder of left and right flighting drive in feed hopper
- Reversing kit standard on all 10” and 12” all swing augers
- Torsion bar assembly to stop head end sway when positioning auger to bin
- Premium powder coat finish on augers and components

