Meridian Steep Cone Silos

Meridian Steep Cone Smoothwall Silos are designed for the improved flow and complete discharge of bulk materials that have difficulty flowing efficiently in standard hoppers. With cone angles up to 60°, these silos help reduce bridging, buildup, and material hang-up in applications where conventional hopper designs may struggle to maintain consistent flow.
Built for industrial bulk material handling applications, Meridian Steep Cone Smoothwall Silos are well suited for powders, pellets, granular products, and other hard-to-flow materials. Smoothwall construction promotes clean discharge and simplified cleanout, while steel construction and corrosion-resistant powder coat finishes provide long service life in demanding operating environments. Multiple sizes and custom configurations are available, including support structures, catwalks, and drive-thru systems to fit site and process requirements.
Common Applications
- Powder storage
- Pellet storage
- Industrial bulk material handling
| Model Number | Capacity (Bu / ft³) | MT (Fert / Feed) | Bin Height | Rec. Auger |
|---|---|---|---|---|
| 12′ Diameter Steep Cone Series – 55 Degree Bottom Cone | ||||
| 1208-55 | 1178 / 1382 | 39 / 25 | 22′ | 46′ |
| 1210-55 | 1371 / 1607 | 45 / 29 | 24′ | 46′ |
| 1212-55 | 1563 / 1833 | 52 / 33 | 26′ | 46′ |
| 1215-55 | 1851 / 2171 | 61 / 39 | 29′ | 53′ |
| 14′ Diameter Steep Cone Series – 55 Degree Bottom Cone | ||||
| 1410-55 | 1928 / 2297 | 65 / 42 | 26′ | 46′ |
| 1412-55 | 2187 / 2605 | 73 / 47 | 28′ | 53′ |
| 1415-55 | 2576 / 3065 | 86 / 56 | 31′ | 59′ |
| 1417-55 | 2835 / 3372 | 95 / 61 | 33′ | 66′ |
| 1420-55 | 3224 / 3833 | 108 / 70 | 36′ | 66′ |
| 15.5′ Diameter Steep Cone Series – 55 Degree Bottom Cone | ||||
| 15.510-55 | 2447 / 2917 | 82 / 53 | 28′ | 53′ |
| 15.512-55 | 2765 / 3293 | 93 / 60 | 30′ | 59′ |
| 15.515-55 | 3242 / 3858 | 109 / 70 | 33′ | 66′ |
| 15.517-55 | 3559 / 4235 | 119 / 77 | 35′ | 66′ |
| 15.520-55 | 4036 / 4800 | 135 / 87 | 38′ | 66′ |
| 15.525-55 | 4830 / 5741 | 161 / 104 | 43′ | 72′ |
| 15.530-55 | 5621 / 6678 | 188 / 121 | 48′ | 85′ |
| 16′ Diameter Steep Cone Series – 55 Degree Bottom Cone | ||||
| 1610-55 | 2638 / 3144 | 88 / 57 | 28′ | 53′ |
| 1612-55 | 2976 / 3545 | 100 / 64 | 30′ | 59′ |
| 1615-55 | 3484 / 4147 | 117 / 75 | 33′ | 66′ |
| 1617-55 | 3823 / 4548 | 128 / 83 | 35′ | 66′ |
| 1620-55 | 4330 / 5150 | 145 / 93 | 38′ | 66′ |
| 1625-55 | 5177 / 6153 | 173 / 112 | 43′ | 72′ |
| 1630-55 | 6019 / 7152 | 201 / 130 | 48′ | 85′ |
Standard Features
- 25” opening /w 27” Lid – spring loaded and ground operated
- Complete sidewall and roof retractable ladder
- Minimum 30” Clearance Under Discharge Ring
- Powder coated interior and exterior
- Premium Rack-n-Pinion slide gate assembly with crank
- Vented Top Lid – spring loaded and ground operated







