Meridian On-Farm Stainless Steel Tanks
As farms grow, so does the need for reliable liquid storage. Meridian Stainless Steel Flat Bottom Tanks provide high-capacity storage for liquid fertilizer and other agricultural liquids, helping producers maintain inventory on-site and keep product available when it’s needed most.
Constructed from 304L stainless steel, these tanks are designed for long-term performance in demanding agricultural environments. Available in a wide range of capacities, they allow farms, ag retailers, and custom applicators to build liquid fertilizer storage systems that support current needs while allowing room for future growth. Features such as recirculation ports, volume-labeled sight gauges, vented dome caps, and optional AirMix agitation systems help support effective product management and storage throughout the year. Whether you’re adding your first liquid fertilizer tank or expanding an existing setup, Meridian Stainless Steel Flat Bottom Tanks provide the capacity and durability needed for long-term liquid storage.
| Model | Imp. Gallon | US Gallon | Metric Tonne | US Ton | Diameter | Height | Availability | |||
| 12′ Tanks | ||||||||||
| SS1215 | 10,463 | 12,565 | 62 | 68 | 12 | 17’-3’’ | All Regions | |||
| SS1220 | 14,336 | 17,217 | 85 | 94 | 12 | 22’-3” | All Regions | |||
| SS1225 | 17,858 | 21,447 | 105 | 116 | 12 | 27’-3” | All Regions | |||
| SS1230 | 21,381 | 25,678 | 126 | 139 | 12 | 32’-3” | All Regions | |||
| SS1235 | 24,904 | 29,908 | 147 | 162 | 12 | 37’-3” | All Regions | |||
| SS1240 | 28,426 | 34,138 | 168 | 185 | 12 | 42’-3” | All Regions | |||
| 13′ Tanks | ||||||||||
| SS1315 | 12,519 | 15,035 | 73 | 80 | 13 | 17’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1320 | 16,585 | 19,918 | 97 | 107 | 13 | 22’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1325 | 20,660 | 24,812 | 121 | 133 | 13 | 27’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1330 | 24,730 | 29,699 | 145 | 160 | 13 | 32’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1335 | 18,800 | 34,587 | 169 | 186 | 13 | 37’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1340 | 32,870 | 39,475 | 193 | 213 | 13 | 42’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1345 | 37,470 | 45,000 | 221 | 244 | 13 | 42’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| SS1350 | 41,634 | 50,000 | 245 | 270 | 13 | 47’-4’’ | Eastern Canada North East USA, Midwest USA | |||
| 14′ Tanks | ||||||||||
| SS1420 | 19570 | 23503 | 115 | 127 | 14 | 22’-5” | Western Canada, Northern USA, Midwest USA | |||
| SS1425 | 24365 | 29261 | 144 | 158 | 14 | 27’-5” | Western Canada, Northern USA, Midwest USA | |||
| SS1430 | 29159 | 35018 | 172 | 190 | 14 | 32’-5” | Western Canada, Northern USA, Midwest USA | |||
| SS1435 | 33953 | 40776 | 200 | 221 | 14 | 37’-5” | Western Canada, Northern USA, Midwest USA | |||
| SS1440 | 38747 | 45534 | 228 | 252 | 14 | 42’-5” | Western Canada, Northern USA, Midwest USA | |||
| 16′ Tanks | ||||||||||
| SS1620 | 25635 | 30787 | 151 | 167 | 16 | 22’-7” | Western Canada, Northern USA, Midwest USA | |||
| SS1625 | 31897 | 38307 | 188 | 207 | 16 | 27’-7” | Western Canada, Northern USA, Midwest USA | |||
| SS1630 | 38159 | 45827 | 225 | 248 | 16 | 32’-7” | Western Canada, Northern USA, Midwest USA | |||
| SS1635 | 44421 | 53347 | 262 | 289 | 16 | 37’-7” | Western Canada, Northern USA, Midwest USA | |||
| SS1640 | 50683 | 60868 | 299 | 329 | 16 | 42’-7” | Western Canada, Northern USA, Midwest USA | |||
| 18′ Tanks | ||||||||||
| SS1830 | 48389 | 58112 | 285 | 315 | 18 | 32’-9” | Western Canada Northern USA | |||
| SS1835 | 56314 | 67630 | 332 | 366 | 18 | 37’-9” | Western Canada Northern USA | |||
| SS1840 | 64239 | 77148 | 379 | 418 | 18 | 42’-9” | Western Canada Northern USA | |||
| SS1850 | 80089 | 96183 | 472 | 521 | 18 | 52’-9” | Western Canada Northern USA | |||
Standard Features
- 10 Degree Slope on dome
- 2 Year Manufacturer’s Warranty
- 24” Manway for easy access to interior of tank
- 304L Stainless Steel Construction
- 4” Vented Dome Cap
- Lifting Lugs
- Two 4” FPT Discharge and Recirculating Ports
- Volume Labeled Sight Gauge
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information


