Meridian Horizontal Fuel Tanks

Fuel storage requirements vary from site to site, but reliability, compliance, and operational efficiency remain constant priorities. Meridian Horizontal Fuel Tanks provide secure fuel storage solutions for commercial, industrial, construction, and resource-based operations, with configurations ranging from compact fleet fueling systems to large-capacity storage installations designed to support critical equipment and vehicle fleets.
Meridian offers both heavy-duty Double Wall Fuel Tanks and Econo Double Wall Fuel Tanks to meet a wide range of storage and fueling requirements. Double Wall tanks provide integrated secondary containment and are available in capacities up to 100,000 litres, making them well suited for permanent fueling infrastructure and high-consumption operations. Econo Double Wall tanks offer the same containment advantages in a compact, cost-effective package for smaller fleets, remote sites, generators, and equipment fueling applications. Both product lines can be configured with pumps, metering systems, hose management, and other accessories to support efficient day-to-day fueling operations.
Common Applications
- Commercial and industrial fleet fueling
- Construction and infrastructure projects
- Mining and resource operations
- Backup power and generator fuel supply
Canadian Horizontal Fuel Tanks
| MODEL | VOLUME LITERS | VOLUME IMP. GAL | DIAMETER CM | DIAMETER INCHES | LENGTH (WITH SKID) CM | LENGTH (WITH SKID) INCHES |
| Horizontal Double Wall Fuel Tanks | ||||||
| MDW-2300 | 2,310 | 508 | 130 | 51 | 226 | 89 |
| MDW-4595 | 3,241/1,351 | 713/297 | 130 | 51 | 406 | 160 |
| MDW-4600 | 4,607 | 1,013 | 130 | 51 | 406 | 160 |
| MDW-10000 | 9,972 | 2,194 | 163 | 64 | 572 | 225 |
| MDW-15000 | 14,900 | 3,278 | 229 | 90 | 592 | 233 |
| MDW-25000 | 24,890 | 5,475 | 229 | 90 | 843 | 332 |
| MDW-35000 | 38,846 | 7,665 | 229 | 90 | 1,107 | 436 |
| MDW-50000 | 50,015 | 11,002 | 302 | 119 | 958 | 377 |
| MDW-65000 | 65,100 | 14,298 | 302 | 119 | 1,173 | 432 |
| MDW-75000 | 75,800 | 16,674 | 302 | 119 | 1,326 | 522 |
| MDW-100000 | 100,000 | 26,417 | 323 | 127 | 1509 | 594 |
| Econo Horizontal Double Wall Fuel Tanks | ||||||
| EDW-15000 | 14,900 | 3,278 | 229 | 90 | 379 | 149 |
| EDW-25000 | 24,890 | 5,475 | 229 | 90 | 630 | 248 |
| EDW-35000 | 35,051 | 7710 | 229 | 90 | 894 | 352 |
U.S. Horizontal Fuel Tanks
| Item# | Volume (U.S. Gal.) | Diameter | Length | Weight (lbs) |
| Horizontal Double Wall Fuel Tanks | ||||
| 64041 | 500 | 48″ | 6′ 5″ | 885 |
| 64042 | 1,000 | 64″ | 6′ 5″ | 1,750 |
| 64043 | 2,000 | 64″ | 12′ 6″ | 3,390 |
| 64057 | 4,000 | 76″ | 20′ | 6,130 |
| 64058 | 4K 75/25 split | 76″ | 20′ | 6,940 |
| 64060 | 5,000 | 76″ | 22′ | 7,100 |
| 64059 | 5K 80/20 split | 76″ | 22′ | 7,915 |
| 37148 | 8,500 | 10′ | 15′ | 12,625 |
| 64085 | 10,000 | 10′ | 18′ | 14,185 |
| 64073 | 12,000 | 10′ | 22′ | 16,250 |
| 64074 | 15,000 | 10′ | 26′ | 18,840 |
| Horizontal Single Wall Fuel Tanks | ||||
| 60629 | 560 | 48″ | 74″ | 510 |
| 60630 | 1,000 | 64″ | 74″ | 716 |
| 60631 | 2,000 | 64″ | 148″ | 1,225 |
Common Features (0 features)
Canadian Horizontal Double Wall Tanks
Canadian Econo Horizontal Double Wall Tanks
U.S. Horizontal Double Wall Fuel Tanks
U.S. Horizontal Single Wall Fuel Tanks
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information













