Meridian Flat Bottom Corrugated Bins

When storage capacity is the priority, corrugated flat bottom bins are one of the most economical ways to add bushels to your operation. Designed for long-term grain storage, they provide the capacity needed to support larger harvests, expanded acreage, and grain marketing flexibility.
Available in capacities up to 76,000 bushels, Meridian Flat Bottom Corrugated Bins are engineered for dependable grain storage and built to withstand the demands of farm use. Heavy-gauge wall sheets, double-bolted vertical seams, roof wind rings, and heavy-duty wall stiffeners work together to provide strength and durability for long-term storage. Whether you’re adding your first large-capacity bin or expanding an existing grain storage site, flat bottom bins offer an economical way to increase storage while maximizing bushels on the farm.
Unstiffened Bins
| Bin Diameter | Tiers | Bushels | Cubic Feet | Wall Height | Overall Height | Min. Auger | ||
| Diameter – 30′ | ||||||||
| 30’ | 5 | 12,808 | 15,938 | 18′-11″ | 27′-2″ | 53’ | ||
| 30’ | 6 | 15,059 | 18,738 | 22′-8″ | 30′-11″ | 59’ | ||
| 30’ | 7 | 17,309 | 21,538 | 26′-6″ | 34′-8″ | 59’ | ||
| Diameter – 33′ | ||||||||
| 33’ | 5 | 15,683 | 19,514 | 18′-11″ | 27′-12″ | 53’ | ||
| 33’ | 6 | 18,406 | 22,902 | 22′-8″ | 31′-9″ | 59’ | ||
| 33’ | 7 | 21,129 | 26,291 | 26′-6″ | 35′-6″ | 66’ | ||
| Diameter – 36′ | ||||||||
| 36’ | 5 | 18,883 | 23,496 | 18′-11″ | 28′-10″ | 59’ | ||
| 36’ | 6 | 22,123 | 27,528 | 22′-8″ | 32′-8″ | 59’ | ||
| 36’ | 7 | 25,364 | 31,561 | 26′-6″ | 36′-5″ | 66’ | ||
| Diameter – 42′ | ||||||||
| 42’ | 5 | 26,298 | 32,723 | 18′-11″ | 30′-7″ | 66’ | ||
| 42’ | 6 | 30,709 | 38,211 | 22′-8″ | 34′-4″ | 72’ | ||
| 42’ | 7 | 35,120 | 43,700 | 26’-6” | 38’-2” | 79’ | ||
Stiffened Bins
| Bin Diameter | Tiers | Bushels | Cubic Feet | Wall Height | Overall Height | Min. Auger | ||
| Diameter – 36′ | ||||||||
| 36’ | 8 | 28,605 | 35,593 | 30′-3″ | 40′-2″ | 72’ | ||
| 36’ | 9 | 31,846 | 39,626 | 34′-0″ | 43′-11″ | 79’ | ||
| 36’ | 10 | 35,086 | 43,658 | 37′-10″ | 47′-9″ | 95’ | ||
| 36’ | 11 | 38,327 | 47,691 | 41′-7″ | 51′-6″ | 95’ | ||
| 36’ | 12 | 41,568 | 51,723 | 45′-4″ | 55′-3″ | 105’ | ||
| Diameter – 42′ | ||||||||
| 42’ | 7 | 35,120 | 43,700 | 26’-6” | 38’-2” | 79’ | ||
| 42’ | 8 | 39,531 | 49,189 | 30′-3″ | 41′-11″ | 85’ | ||
| 42’ | 9 | 43,942 | 54,677 | 34′-0″ | 45′-8″ | 85’ | ||
| 42’ | 10 | 48,353 | 60166 | 37′-10″ | 49′-5″ | 95’ | ||
| 42’ | 11 | 52,764 | 65,654 | 41′-7″ | 53′-3″ | 105’ | ||
| 42’ | 12 | 57,175 | 71,143 | 45′-4″ | 57′-0″ | 105’ | ||
| Diameter – 48′ | ||||||||
| 48’ | 7 | 47,192 | 58,721 | 26′-6″ | 40′-0″ | 75′ | ||
| 48’ | 8 | 53,074 | 66,039 | 30′-4″ | 43′-10″ | 85′ | ||
| 48’ | 9 | 58,828 | 73,199 | 34′-1″ | 47″-7″ | 95′ | ||
| 48’ | 10 | 64,583 | 80,360 | 37′-10″ | 51′-4″ | 105′ | ||
| 48’ | 11 | 70,337 | 87,520 | 41′-7″ | 55′-1″ | 115′ | ||
| 48’ | 12 | 76,092 | 94,681 | 45′-4″ | 58′-10″ | 115′ | ||
Common Features (0 features)
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information
