Meridian Fertilizer Silos

Meridian Fertilizer Storage Silos provide efficient bulk storage for granular fertilizer due to the simple unloading and cleanout of the hopper bottom design. Designed for industrial and commercial operations, smoothwall protect product quality from moisture and contamination.
Built for demanding fertilizer handling environments, Meridian silos feature durable welded construction and a corrosion-resistant premium coating both internally and externally, for long service life. Multiple sizes as well as custom configurations are available to support blending blending facility, distribution site, or other industrial bulk storage application. Smoothwall hopper designs promote consistent flow and reduce material buildup, helping improve unloading efficiency and simplify maintenance.
Common Applications
- Fertilizer blending facilities
- Agricultural retail locations
- Industrial bulk material storage
- Seed and grain storage
| Model | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
|---|---|---|---|---|---|---|
| 12’ Diameter
45° Bottom Cone |
||||||
| 1205 | 804 | 947 | 29 | 26 | 16′-8″ | 33′ |
| 1208 | 1,093 | 1,286 | 39 | 36 | 19′-8″ | 39′ |
| 1210 | 1,284 | 1,511 | 46 | 42 | 21′-8″ | 39′ |
| 1212 | 1,476 | 1,737 | 53 | 48 | 23′-8″ | 39′ |
| 1215 | 1,763 | 2,075 | 64 | 58 | 26′-8″ | 46′ |
| 14’ Diameter
45° Bottom Cone |
||||||
| 1410 | 1,823 | 2,145 | 66 | 60 | 23′-4″ | 39′ |
| 1412 | 2,084 | 2,452 | 76 | 68 | 25′-4″ | 46′ |
| 1415 | 2,476 | 2,913 | 90 | 81 | 28′-4″ | 53′ |
| 1417 | 2,737 | 3,220 | 99 | 90 | 30′-4″ | 53′ |
| 1420 | 3,128 | 3,681 | 114 | 103 | 33′-4″ | 59′ |
| 15’ 6” Diameter
40° Bottom Cone |
||||||
| 15610 | 2,237 | 2,632 | 81 | 74 | 23’-9” | 41’ |
| 15612 | 2,556 | 3,008 | 93 | 84 | 25′-9″ | 46′ |
| 15615 | 3,037 | 3,573 | 110 | 100 | 28′-9″ | 53′ |
| 15617 | 3,357 | 3,950 | 122 | 111 | 30′-9″ | 53′ |
| 15620 | 3,836 | 4,513 | 139 | 126 | 33′-9″ | 59′ |
| 15625 | 4,636 | 5,455 | 169 | 153 | 38′-9″ | 66′ |
| 15630 | 5,434 | 6,394 | 198 | 179 | 43′-9″ | 72′ |
| 16’ Diameter
40° Bottom Cone |
||||||
| 1610 | 2,405 | 2,830 | 87 | 79 | 23′-11″ | 46′ |
| 1612 | 2,746 | 3,231 | 100 | 90 | 25′-11″ | 46′ |
| 1615 | 3,258 | 3,833 | 118 | 107 | 28′-11″ | 53′ |
| 1617 | 3,599 | 4,235 | 131 | 119 | 30′-11″ | 53′ |
| 1620 | 4,109 | 4,835 | 149 | 136 | 33′-11″ | 59′ |
| 1625 | 4,961 | 5,837 | 180 | 164 | 38′-11″ | 66′ |
| 1630 | 5,813 | 6,839 | 212 | 192 | 43′-11″ | 72′ |
| 18’ Diameter
40° Bottom Cone |
||||||
| 1810 | 3,155 | 3,712 | 115 | 104 | 25′-6″ | 46′ |
| 1815 | 4,233 | 4,981 | 154 | 140 | 30′-6″ | 53′ |
| 1820 | 5,312 | 6,250 | 193 | 175 | 35′-7″ | 59′ |
| 1825 | 6,392 | 7,520 | 233 | 211 | 40′-6″ | 66′ |
| 1830 | 7,470 | 8,789 | 272 | 247 | 45′-6″ | 79′ |
Standard Features
- 24” Clearance under the Slide Gate
- 25” opening /w 27” Lid – spring loaded and ground operated
- Complete sidewall and roof retractable ladder
- HSS (hollow structural steel) legs and bracing
- Min. 40 degree bottom cone and 35 degree roof cone
- Powder coated interior and exterior
- Stainless Steel Slide Plate







