Meridian Multi-Purpose Fertilizer Bins
Fertilizer is one of the harshest materials you’ll store on the farm. Moisture, dust, and corrosive products can quickly take their toll on equipment that’s designed primarily for grain. Meridian Multi-Purpose Fertilizer Bins are purpose-built to stand up to those conditions while giving producers the flexibility to store other commodities throughout the year.
From the inside out, every component is designed with fertilizer storage in mind. An epoxy-coated interior helps protect the steel where fertilizer is in direct contact with the bin, while Meridian’s premium exterior finish provides long-lasting protection against the demanding conditions around fertilizer handling. Smoothwall construction, stainless steel hardware, and a 40 to 45-degree hopper work together to promote reliable product flow, simplify cleanout, and make it easy to transition between fertilizer, grain, seed, and feed as seasonal storage needs change. It’s a storage system built for fertilizer first—without limiting what it can do the rest of the year.
| Model | Bushels | Cubic Feet | Tons @ 62lb | MT @ 62lb | Bin Height | Min. Auger | ||
| 12ft Diameter Multi-Purpose – 40 Degree Bottom Cone (Manufactured in Storm Lake, IA only) Available in U.S. Midwest, East & South |
||||||||
| 1205 | 776 | 913 | 28 | 25 | 15′-8″ | 33’ | ||
| 1208 | 1,064 | 1,252 | 39 | 35 | 18′-8″ | 39’ | ||
| 1210 | 1,256 | 1,478 | 46 | 41 | 20′-8″ | 39’ | ||
| 1212 | 1,448 | 1,704 | 53 | 48 | 22′-8″ | 46’ | ||
| 1215 | 1,737 | 2,044 | 63 | 58 | 25′-8″ | 46’ | ||
| 1217 | 1,930 | 2,270 | 70 | 63 | 27′-8″ | 56’ | ||
| 1220 | 2,218 | 2,609 | 81 | 73 | 30’-8’’ | 56’ | ||
| 12ft Diameter Multi-Purpose – 45 Degree Bottom Cone Available in Eastern & Western Canada Northern USA |
||||||||
| 1205 | 806 | 949 | 29 | 27 | 16′-8″ | 33’ | ||
| 1208 | 1,095 | 1,288 | 40 | 36 | 19′-8″ | 39’ | ||
| 1210 | 1,287 | 1,514 | 47 | 43 | 21′-8″ | 39’ | ||
| 1212 | 1,479 | 1,740 | 54 | 49 | 23′-8″ | 46’ | ||
| 1215 | 1,768 | 2,080 | 64 | 58 | 26′-8″ | 46’ | ||
| 1220 | 2,233 | 2,647 | 82 | 72 | 31′-9″ | 56’ | ||
| 1225 | 2,710 | 3,212 | 99 | 88 | 36′-9″ | 65’ | ||
| 1230 | 3,187 | 3,777 | 117 | 104 | 41′-9″ | 71’ | ||
| 13ft Diameter Multi-Purpose – 45 Degree Bottom Cone Available in Eastern & Western Canada, Northern USA |
||||||||
| 1310 | 1,533 | 1,816 | 56 | 48 | 22′-6″ | 41’ | ||
| 1312 | 1,757 | 2,082 | 57 | 55 | 24′-6″ | 46’ | ||
| 1315 | 2,093 | 2,480 | 68 | 67 | 27′-6″ | 51’ | ||
| 1320 | 2,653 | 3,144 | 87 | 85 | 32′-6″ | 56’ | ||
| 1325 | 3,212 | 3,807 | 105 | 104 | 37′-6″ | 65’ | ||
| 1330 | 3,772 | 4,471 | 123 | 123 | 42′-6″ | 71’ | ||
| 1335 | 4,332 | 5,135 | 142 | 141 | 47′-6″ | 81’ | ||
| 13.5ft Diameter Multi-Purpose – 40 Degree Bottom Cone Available in Eastern Canada, U.S. Midwest, East & South |
||||||||
| 1412 | 1,881 | 2,213 | 61 | 62 | 23′-10″ | 46’ | ||
| 1415 | 2,246 | 2,642 | 73 | 74 | 26′-10″ | 46’ | ||
| 1420 | 2,854 | 3,358 | 92 | 93 | 31′-10″ | 56’ | ||
| 1425 | 3,462 | 4,072 | 126 | 113 | 36′-10″ | 61’ | ||
| 1430 | 4,071 | 4,790 | 148 | 133 | 41′-10″ | 71’ | ||
| 1435 | 4,680 | 5,506 | 170 | 153 | 46′-10″ | 79’ | ||
| 14ft Diameter Multi-Purpose – 45 Degree Bottom Cone Available in Western Canada, Northern USA |
||||||||
| 1410 | 1,826 | 2,149 | 67 | 60 | 23′-4″ | 46’ | ||
| 1412 | 2,088 | 2,457 | 76 | 69 | 25′-4″ | 46’ | ||
| 1415 | 2,481 | 2,918 | 90 | 82 | 28′-4″ | 53’ | ||
| 1417 | 2,742 | 3,226 | 100 | 91 | 30′-4″ | 53’ | ||
| 1420 | 3,135 | 3,688 | 114 | 104 | 33′-4″ | 65’ | ||
| 15.5ft Diameter Multi-Purpose – 40 Degree Bottom Cone Available in Montana or other shipping restircted zones |
||||||||
| 15610 | 2,241 | 2,636 | 82 | 74 | 23’-9” | 46’ | ||
| 15612 | 2,561 | 3,013 | 93 | 85 | 25′-9″ | 46’ | ||
| 15615 | 3,043 | 3,580 | 111 | 101 | 28′-9″ | 53’ | ||
| 15617 | 3,363 | 3,957 | 123 | 111 | 30′-9″ | 53’ | ||
| 15620 | 3,845 | 4,523 | 140 | 127 | 33′-9″ | 53’ | ||
| 15625 | 4,646 | 5,466 | 169 | 154 | 38′-9″ | 66’ | ||
| 15630 | 5,448 | 6,410 | 199 | 180 | 43′-9″ | 72’ | ||
| 16ft Diameter Multi-Purpose – 40 Degree Bottom Cone Available in Western Canada, Northern USA, Midwest USA (Not east of the Mississippi) |
||||||||
| 1610 | 2,410 | 2,835 | 88 | 80 | 23′-11″ | 46’ | ||
| 1612 | 2,751 | 3,237 | 100 | 91 | 25′-11″ | 46’ | ||
| 1615 | 3,264 | 3,840 | 119 | 108 | 28′-11″ | 53’ | ||
| 1617 | 3,606 | 4,242 | 132 | 119 | 30′-11″ | 53’ | ||
| 1620 | 4,119 | 4,845 | 150 | 136 | 33′-11″ | 59’ | ||
| 1625 | 4,973 | 5,851 | 181 | 165 | 38′-11″ | 66’ | ||
| 1630 | 5,828 | 6,856 | 213 | 193 | 43′-11″ | 72’ | ||
| 18ft Diameter Multi-Purpose – 40 Degree Bottom Cone Avalable in Western Canada, Northern USA |
||||||||
| 1810 | 3,161 | 3,719 | 115 | 104 | 25′-6″ | 53’ | ||
| 1815 | 4,242 | 4,991 | 155 | 140 | 30′-6″ | 53’ | ||
| 1820 | 5,324 | 6,263 | 194 | 176 | 35′-7″ | 59’ | ||
| 1825 | 6,405 | 7,536 | 234 | 212 | 40′-6″ | 66’ | ||
| 1830 | 7,488 | 8,809 | 273 | 247 | 45′-6″ | 72’ | ||
Standard Features
- 24” Min. Clearance Under Bottom Slide
- 27” Spring Loaded Vented Top Lid
- Interior Powder Coat Finish
- Meridian Retractable Ladder with Safety Grip Rung
- Powder Coat Finish (Exterior only)
- Rack & Pinion Slide Gate with Crank
- Stainless Steel Slide Plate
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information




