Meridian Ammonium Nitrate Silos

Meridian Ammonium Nitrate Storage Silos are engineered specifically for the safe storage and handling of ammonium nitrate in mining and explosives applications. Designed to protect product integrity and support reliable material flow, each silo is customized to the unique requirements of the site, operating environment, local regulations, and storage process.
Smoothwall construction promotes consistent discharge while helping reduce material buildup and contamination risks associated with conventional storage designs. Fully welded construction, durable steel fabrication, and corrosion-resistant premium coatings provide long-term performance in demanding mining environments. Meridian works closely with customers to engineer silo systems that integrate with site operations, including load-out systems, access structures, monitoring equipment, and process-specific material handling requirements.
Common Applications
- Ammonium nitrate storage
- Bulk explosive manufacturing facilities
- Mining operations
- Blasting agent production and distribution
| Model | Diameter | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height |
| 45° Hopper Angle | |||||
| 1205 | 12’ | 947 | 29 | 26 | 16′-8″ |
| 1208 | 12’ | 1,288 | 40 | 36 | 19′-8″ |
| 1210 | 12’ | 1,514 | 47 | 43 | 21′-8″ |
| 1212 | 12’ | 1,740 | 54 | 49 | 23′-8″ |
| 1215 | 12’ | 2,080 | 64 | 58 | 26′-8″ |
| 1220 | 12’ | 2,647 | 79 | 72 | 31’-9” |
| 1225 | 12’ | 3,212 | 97 | 88 | 36’-9” |
| 1230 | 12’ | 3,777 | 115 | 104 | 41’-9” |
| 1310 | 13’ | 1,816 | 53 | 48 | 22’-6” |
| 1312 | 13’ | 2,082 | 61 | 55 | 24’-6” |
| 1315 | 13’ | 2,480 | 74 | 67 | 27’-6” |
| 1317 | 13’ | 2,745 | 82 | 74 | 29’ 6” |
| 1320 | 13’ | 3,144 | 94 | 85 | 32’-6” |
| 1322 | 13’ | 3,409 | 103 | 93 | 34’ 6” |
| 1325 | 13’ | 3,807 | 115 | 104 | 37’-6” |
| 1330 | 13’ | 4,471 | 136 | 123 | 42’-6” |
| 1335 | 13’ | 5,135 | 155 | 141 | 47’-6” |
| 1410 | 14’ | 2,145 | 66 | 60 | 23′-4″ |
| 1412 | 14’ | 2,452 | 76 | 68 | 25′-4″ |
| 1415 | 14’ | 2,913 | 90 | 81 | 28′-4″ |
| 1417 | 14’ | 3,220 | 99 | 90 | 30′-4″ |
| 1420 | 14’ | 3,681 | 114 | 103 | 33′-4″ |
| 40° Hopper Angle | |||||
| 1205 | 12’ | 913 | 28 | 25 | 15’ 8” |
| 1208 | 12’ | 1,252 | 39 | 35 | 18’ 8” |
| 1210 | 12’ | 1,478 | 46 | 42 | 20’ 8” |
| 1212 | 12’ | 1,704 | 53 | 48 | 22’ 8” |
| 1215 | 12’ | 2,044 | 63 | 57 | 25’ 8” |
| 1217 | 12’ | 2,270 | 70 | 64 | 27’ 8” |
| 1220 | 12’ | 2,609 | 81 | 73 | 30’ 8” |
| 1410 | 13’ 6” | 1,926 | 60 | 54 | 21’ 9” |
| 1412 | 13’ 6” | 2,213 | 69 | 63 | 23’ 9” |
| 1415 | 13’ 6” | 2,642 | 82 | 74 | 26’ 9” |
| 1417 | 13’ 6” | 2,928 | 91 | 83 | 28’ 9” |
| 1420 | 13’ 6” | 3,358 | 104 | 94 | 31’ 9” |
| 1425 | 13’ 6” | 4,073 | 126 | 114 | 36’ 9” |
| 1430 | 13’ 6” | 4,790 | 147 | 133 | 41’ 9” |
| 1435 | 13’ 6” | 5,506 | 169 | 153 | 46’ 9” |
| 15(6)10 | 15’ 6” | 2,636 | 82 | 74 | 23’ 9” |
| 15(6)12 | 15’ 6” | 3,013 | 93 | 85 | 25’ 9” |
| 15(6)15 | 15’ 6” | 3,580 | 111 | 101 | 28’ 9” |
| 15(6)17 | 15’ 6” | 3,957 | 123 | 111 | 30’ 9” |
| 15(6)20 | 15’ 6” | 4,523 | 140 | 127 | 33’ 9” |
| 15(6)25 | 15’ 6” | 5,466 | 169 | 154 | 38’ 9” |
| 15(6)30 | 15’ 6” | 6,410 | 199 | 180 | 43’ 9” |
| 1610 | 16’ | 2,830 | 87 | 79 | 23′-11″ |
| 1612 | 16’ | 3,231 | 100 | 90 | 25′-11″ |
| 1615 | 16’ | 3,833 | 118 | 107 | 28′-11″ |
| 1617 | 16’ | 4,235 | 131 | 119 | 30′-11″ |
| 1620 | 16’ | 4,835 | 149 | 136 | 33′-11″ |
| 1625 | 16’ | 5,837 | 180 | 164 | 38′-11″ |
| 1630 | 16’ | 6,839 | 212 | 192 | 43′-11″ |
| 1810 | 18’ | 3,712 | 115 | 104 | 25′-6″ |
| 1815 | 18’ | 4,981 | 154 | 140 | 30′-6″ |
| 1820 | 18’ | 6,250 | 193 | 175 | 35′-7″ |
| 1825 | 18’ | 7,520 | 233 | 211 | 40′-6″ |
| 1830 | 18’ | 8,789 | 272 | 247 | 45′-6″ |
Standard Features
- Delivered and setup for immediate use.
- High quality construction in carbon steel and stainless steel
- Superior powder coat finish





