Conveyors for Efficient Grain Handling

Maximize your grain and fertilizer handling efficiency with Stainless Steel Bin Fill Conveyors. Designed for durability and performance, these conveyors are ideal for farmers and agricultural operations seeking reliable, low-maintenance equipment.
Built to Last with Stainless Steel Construction
Crafted from high-quality stainless steel, our bin fill conveyors are corrosion-resistant, ensuring longevity even in harsh agricultural environments. Whether you’re handling grain, fertilizer, or other bulk materials, these conveyors are built to withstand the elements.
Key Features and Benefits
- Corrosion-Resistant Design: Made from stainless steel for durability and longevity.
- Low-Maintenance Operation: Requires minimal upkeep, reducing downtime and operational costs.
- High-Capacity Performance: Efficiently transfers large volumes of grains, fertilizer, and more, with ease.
- Customizable Configurations: Tailor your conveyor to meet specific farm needs by choosing between fully stainless steel or stainless steel ends only.
- User-Friendly Controls: Simplify grain handling with intuitive operation.
Ideal for Agricultural Applications:
- Grain Farming: Transport wheat, barley, corn, fertilizer, and more.
- Bin Filling Operations: Streamline the process of filling your storage bins, saving you time.
Get Started Today
Upgrade your grain handling system with a Stainless Steel Bin Fill Conveyor. Contact us to learn more about how our conveyors can enhance your operation’s efficiency and productivity.
16” Belt Conveyors
| Model | Axle Width | Transport Height | Transport Length | Discharge Height (15 Degrees) | Length (15 Degrees) | Discharge Height (20 Degrees) | Length (20 Degrees) | Discharge Height (25 Degrees) | Length (25 Degrees) | Discharge Height (30 Degrees) | Length (30 Degrees) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1655 | 11′ 4″ | 9′ 9″ | 61′ | 13′ 5″ | 5′ 2″ | 18′ 4″ | 54′ | 23′ 2″ | 52′ 5″ | 27′ 9″ | 50′ 6″ |
| 1665 | 11′ 4″ | 10′ 8″ | 71′ | 16′ 2″ | 64′ 7″ | 22′ | 63′ | 27′ 4″ | 60′ 11″ | 32′ 8″ | 58′ 5″ |
| 1670 | 11′ 4″ | 11′ 10″ | 75′ 11″ | 17′ 4″ | 69′ 8″ | 23′ 6″ | 68′ 1″ | 29′ 6″ | 66′ 1″ | 35′ 3″ | 63′ 6″ |
| 1675 | 11′ 4″ | 12′ 5″ | 80′ 11″ | 18′ 9″ | 74′ 6″ | 25′ 3″ | 72′ 10″ | 31′ 7″ | 70′ 7″ | 37′ 8″ | 67′ 10″ |
| 1685 | 12′ 6″ | 11′ 7″ | 91′ 1″ | 21′ 5″ | 84′ 2″ | 28′ 9″ | 82′ 3″ | 35′ 11″ | 79′ 8″ | 42′ 9″ | 76′ 6″ |
| 1690 | 12′ 6″ | 12′ 2″ | 96′ | 22′ 7″ | 89′ | 30′ 4″ | 86′ 11″ | 37′ 11″ | 84′ 2″ | 45′ 3″ | 80′ 10″ |
| 16100 | 13′ 6″ | 14′ 7″ | 105′ 10″ | 25′ 3″ | 98′ 8″ | 33′ 10″ | 96′ 4″ | 42′ 2″ | 93′ 3″ | 50′ 2″ | 89′ 6″ |
22” Belt Conveyors
| Model | Axle Width | Transport Height | Transport Length | Discharge Height (15 Degrees) | Length (15 Degrees) | Discharge Height (20 Degrees) | Length (20 Degrees) | Discharge Height (25 Degrees) | Length (25 Degrees) | Discharge Height (30 Degrees) | Length (30 Degrees) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2265 | 9′ 1″ | 11′ 5″ | 69′ | 15′ 1″ | 63′ | 20′ 7″ | 61′ 8″ | 25′ 10″ | 59′ 10″ | 30′ 11″ | 57′ 7″ |
| 2270 | 9′ 1″ | 11′ 7″ | 74′ | 16′ 10″ | 67′ 10″ | 22′ 9″ | 66′ 4″ | 28′ 6″ | 64′ 4″ | 34′ 1″ | 61′ 11″ |
| 2275 | 9′ 1″ | 11′ 2″ | 78′ 11″ | 17′ 8″ | 72′ 8″ | 24′ | 71′ 1″ | 30′ 1″ | 68′ 11″ | 35′ 11″ | 66′ 3″ |
| 2285 | 13′ 6″ | 12′ 4″ | 89′ | 20′ 9″ | 82′ 4″ | 27′ 10″ | 80′ 5″ | 34′ 8″ | 77′ 11″ | 41′ 3″ | 74′ 10″ |
| 2290 | 13′ 6″ | 13′ 1″ | 93′ 11″ | 22′ 1″ | 87′ 2″ | 29′ 7″ | 85′ 2″ | 36′ 10″ | 82′ 5″ | 43′ 9″ | 79′ 2″ |
| 22100 | 13′ 6″ | 14′ | 103′ 11″ | 24′ 8″ | 96′ 10″ | 33′ 0″ | 94′ 6″ | 41′ 0″ | 91′ 6″ | 48′ 9″ | 87′ 10″ |
| 22110 | 13′ 6″ | 14′ 6″ | 108′ 11″ | 27′ 3″ | 101′ 8″ | 36′ 5″ | 99′ 3″ | 45′ 3″ | 96′ | 53′ 9″ | 92′ 9″ |
Standard Features
- Full Stainless construction
- Collapsible hopper
- Full length windguards
- Heavy-duty scissor lift undercarriages
- Positive Pinch Drive Box
Advantages
- Proven Reliability: Backed by years of agricultural experience and innovation.
- Efficient Grain Handling: Minimize labor and maximize productivity.
- Tailored Solutions: Choose from a variety of conveyor sizes and configurations.


