Meridian Liquid Bins

Western Canada/Northern USA Liquid Bins
| Model | Bushels | Cubic Feet | US Gallons | Imp. Gallon | Imp. Tons | Metric Tonnes | Bin Height |
| 12′ Diameter Liquid Bins – 45 Degree Bottom Cone | |||||||
| 1212L | 1,476 | 1,737 | 12,995 | 10,821 | 68 | 62 | 23′-8″ |
| 14′ Diameter Liquid Bins – 45 Degree Bottom Cone | |||||||
| 1412L | 2,084 | 2,452 | 18,344 | 15,275 | 97 | 88 | 25′-4″ |
| 15.5′ Diameter Liquid Bins – 40 Degree Bottom Cone | |||||||
| 15.512L | 2,556 | 3,008 | 22,504 | 18,739 | 119 | 108 | 25′-9″ |
| 15.515L | 3,037 | 3,573 | 26,731 | 22,259 | 141 | 128 | 28′-9″ |
| 15.517L | 3,357 | 3,950 | 29,552 | 24,608 | 156 | 142 | 30′-9″ |
| 15.520L | 3,836 | 4,513 | 33,764 | 28,115 | 179 | 162 | 33′-9″ |
| 16′ Diameter Liquid Bins – 40 Degree Bottom Cone | |||||||
| 1612L | 2,745 | 3,230 | 24,165 | 20,122 | 128 | 116 | 25′-11″ |
| 1615L | 3,258 | 3,833 | 28,677 | 23,879 | 152 | 138 | 28′-11″ |
| 1617L | 3,599 | 4,235 | 31,685 | 26,384 | 168 | 152 | 30′-11″ |
| 1620L | 4,109 | 4,835 | 36,174 | 30,122 | 192 | 174 | 33′-11″ |
Eastern Canada Liquid Bins
| Model | Cubic Feet | US Gallon | Imp. Gallon | Bin Height |
| 12′ Diameter Liquid Bins – 45 Degree Bottom Cone | ||||
| 1220L | 2647 | 19,790 | 16,400 | 31’ 9” |
| 13′ Diameter Liquid Bins – 45 Degree Bottom Cone | ||||
| 1320L | 3144 | 23,515 | 19,490 | 32’ 6” |
| 1330L | 4471 | 33,440 | 27,720 | 42’ 6” |
| 1335L | 5135 | 38,410 | 31,830 | 47’ 6” |
| 13′-6″ Diameter Liquid Bins – 40 Degree Bottom Cone | ||||
| 1412L | 2213 | 16,930 | 14,038 | 23’-10’’ |
| 1415L | 2642 | 20,149 | 16,707 | 26’-10′ |
| 1420L | 3358 | 25,500 | 21,144 | 31′-10’’ |
| 1425L | 4072 | 30,851 | 25,581 | 36’-10’’ |
| 1430L | 4790 | 36,203 | 30,019 | 41’-10’’ |
Standard Features
- 3/4” Liquid Site Tube includes Level Gauge Decal- US/Imperial Gallons
- 3” x 36” Interior Circulation Tube
- Bone White Powder Top Coat
- Double Epoxy Powder Coat Interior
- Double Welded (Exterior & Interior)
- Flanged Bottom Opening
- Minimum 12 Gauge Construction
- Pressure Tested
- S.S. Bottom Valve Plate c/w 2-3” S.S. Couplers (w/Plugs) and Gasket seal
- Single Zinc Exterior Primer
Benefits
- Cost Savings | SmoothWall Liquid Bins cost less than stainless tanks and offer long lasting storage
- Convenience | On-farm storage means you can avoid spring road bans and lineups
- Market Savings | Purchase in off-season or at market lows for savings on inputs
Advantages
- Powder Coat Finish | Internal and external coating gives long lasting performance
- Flexibility | Change out the liquid valve to a slide-gate for dry commodity storage
- Options & Accessories | Site gauges, ladders, platforms and more!



