The Ultimate Flow for Your Finest Grain

Meridian’s GrainMax hopper bottom bins are precision-engineered to provide ultimate protection for your harvest. Featuring a signature smoothwall design, these bins eliminate internal bolts and ribs, preventing moisture traps and grain contamination. The steep, 40-degree hopper ensures rapid, gravity-fed unloading and effortless self-cleaning. Built for lifelong durability, GrainMax bins streamline your post-harvest workflow while safeguarding your investment with industry-leading warranties.
Key Benefits:
- Superior Grain Quality: The bolt-free smoothwall interior prevents bridge-over and ensures a complete clean-out every time.
- Rapid Discharge: A minimum 40° sloped hopper facilitates fast, efficient unloading without the need for sweeps.
- Industrial Strength: Constructed with heavy-duty HSS (Hollow Structural Steel) legs and backed by a 10-year structural warranty.
- Premium Protection: High-caliber powder coating resists corrosion and weathering, supported by a 5-year coating warranty.
- Operation Ready: Highly versatile and customizable to meet the specific demands of your farm.
Maximize your storage efficiency with GrainMax. Contact your local Meridian dealer to upgrade your operation today.
Western Canada / Northern USA GrainMax Bins
| Model | Bushels | Cubic Feet | Metric Tonnes | Bin Height | Minimum Auger |
|---|---|---|---|---|---|
| GM2300 | 2,296 | 2,702 | 61 | 26′ – 5″ | 46′ |
| GM3000 | 3,037 | 3,573 | 81 | 28′ – 9″ | 53′ |
| GM4000 | 3,836 | 4,514 | 102 | 33′ – 9″ | 59′ |
| GM5000 | 4,636 | 5,455 | 123 | 38′ – 9″ | 66′ |
| GM6000 | 5,434 | 6,394 | 145 | 43′ – 9″ | 72′ |
| GM3000 | 3,258 | 3,833 | 86 | 28′ – 11″ | 53′ |
| GM4000 | 4,109 | 4,835 | 109 | 33′ – 11″ | 59′ |
| GM5000 | 4,962 | 5,838 | 132 | 38′ – 11″ | 66′ |
| GM6000 | 5,813 | 6,839 | 155 | 43′ – 11″ | 72′ |
| GM5300 | 5,312 | 6,250 | 141 | 35′ – 6″ | 59′ |
| GM6400 | 6,392 | 7,520 | 170 | 40′ – 6″ | 66′ |
| GM7500 | 7,470 | 8,789 | 199 | 45′ – 6″ | 72′ |
| 2025 | 8,028 | 9,445 | 214 | 41′ – 10″ | 72′ |
| 2030 | 9,361 | 11,013 | 249 | 46′ – 10″ | 85′ |
| 2035 | 10,693 | 12,580 | 285 | 51′ – 10″ | 95′ |
Eastern Canada GrainMax Bins Western Canada / Northern USA GrainMax Bins
| Model | Bushels | Cubic Feet | Metric Tonnes | Bin Height | Minimum Auger |
|---|---|---|---|---|---|
| 1310GM | 1533 | 1816 | 41 | 21′ 6″ | 41′ |
| 1315GM | 2093 | 2480 | 56 | 26′ 6″ | 51′ |
| 1320GM | 2653 | 3144 | 71 | 31′ 6″ | 61′ |
| 1325GM | 3212 | 3807 | 86 | 36′ 6″ | 71′ |
| 1330GM | 3772 | 4471 | 101 | 41′ 6″ | 71′ |
| 1335GM | 4332 | 5135 | 116 | 46′ 6″ | 81′ |
| 1412GM | 1881 | 2213 | 50 | 24′ – 2″ | 51′ |
| 1420GM | 2854 | 3358 | 76 | 31′ – 10″ | 61′ |
| 1425GM | 3463 | 4074 | 92 | 36′ – 10″ | 71′ |
| 1430GM | 4071 | 4790 | 109 | 41′ – 10″ | 71′ |
| 1435GM | 4680 | 5506 | 125 | 46′ – 10″ | 79′ |
Standard Features
- 24” Clearance under the Slide Gate
- Min. 40 degree bottom cone and 35 degree roof cone
- HSS (hollow structural steel) legs and bracing
- Premium Rack and Pinion slide gate with crank
- Complete sidewall and roof retractable ladder
- 25” opening /w 27” Lid – spring loaded and ground operated
- Powder coated interior and exterior
Benefits
- No Contamination | No bolts, ribs or corrugation for product to get hung up on
- Easy cleanout | Minimum 40 degree hopper cone allows quick and thorough cleanout
- Equity | Easily relocated, Meridian SmoothWall Bins often appreciate in value
Advantages
- Proven History | Meridian built the first SmoothWall bin in 1965, today you can find countless bins across the prairies that have stood the test of time
- Powder Coat Finish | Long lasting with a much higher salt-spray-rating than liquid paint
- Options & Accessories | Meridian offers a wide range of options to ensure the best product for your farm


