Meridian Corrugated Tanks

Engineered for Industrial, Agricultural, and Emergency Water Storage
Meridian Corrugated Water Tanks are engineered and manufactured for high-volume water storage, providing a cost-effective and durable solution for a wide variety of applications – from agricultural irrigation and potable water to fire suppression and stormwater retention. With scalable designs and a wide range of diameters and wall heights, our tanks adapt to any project scope, whether you’re outfitting a municipal water system or setting up a rural farm.
Designed with galvanized steel panels and premium sealing systems, these tanks ensure long-lasting, leak-resistant performance. Easy transport and quick onsite assembly minimize installation downtime and total project costs. Meridian tanks are also engineered to meet rigorous industry standards, offering the strength and corrosion resistance required in demanding environments.
Key Features
- Modular construction for scalable capacity
- Galvanized steel panels for corrosion resistance
- Custom diameters and wall heights available
- Rapid installation and easy site transport
- Compatible with multiple lining systems
Applications
- Agricultural water supply – irrigation, livestock watering
- Firefighting reserves – emergency water storage
- Stormwater and wastewater retention
- Condensate or rainwater harvesting
- Potable and utility water storage
Specifications Snapshot
- Diameters ranging from 6 to 42 feet
- Multiple height options for optimized capacity
- Compatible with roof options and site-specific fittings
Corrugated Water Tanks
| Model | Actual Diameter (in) | Actual Diameter (m) | Height Wall Sheets (in) | Height Wall Sheets (m) | Height Roof (in) | Height Total (in) | Height Total (m) | Volume Nom (Imp Gal) | Volume Nom (USG) | Volume Per Inch FB (Imp Gal) | Volume Per Inch FB (USG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 72.184 | 1.83 | 45.945 | 1.17 | 17.6506 | 63.595 | 1.62 | 677 | 813 | 14 | 17 |
| 602 | 72.184 | 1.83 | 91.220 | 2.32 | 17.6506 | 108.871 | 2.77 | 1345 | 1616 | 14 | 17 |
| 603 | 72.184 | 1.83 | 136.496 | 3.47 | 17.6506 | 154.146 | 3.92 | 2013 | 2418 | 14 | 17 |
| 604 | 72.184 | 1.83 | 181.772 | 4.62 | 17.6506 | 199.422 | 5.07 | 2681 | 3220 | 14 | 17 |
| 901 | 108.275 | 2.75 | 45.945 | 1.17 | 28.0428 | 84.380 | 2.14 | 1524 | 1831 | 33 | 39 |
| 902 | 108.275 | 2.75 | 91.220 | 2.32 | 28.0428 | 129.655 | 3.29 | 3027 | 3636 | 33 | 39 |
| 903 | 108.275 | 2.75 | 136.496 | 3.47 | 28.0428 | 174.931 | 4.44 | 4530 | 5440 | 33 | 39 |
| 904 | 108.275 | 2.75 | 181.772 | 4.62 | 28.0428 | 220.206 | 5.59 | 6033 | 7245 | 33 | 39 |
| 1201 | 144.367 | 3.67 | 45.945 | 1.17 | 38.435 | 84.380 | 2.14 | 2710 | 3255 | 59 | 70 |
| 1202 | 144.367 | 3.67 | 91.220 | 2.32 | 38.435 | 129.655 | 3.29 | 5382 | 6464 | 59 | 70 |
| 1203 | 144.367 | 3.67 | 136.496 | 3.47 | 38.435 | 174.931 | 4.44 | 8053 | 9672 | 59 | 70 |
| 1204 | 144.367 | 3.67 | 181.772 | 4.62 | 38.435 | 220.206 | 5.59 | 10725 | 12880 | 59 | 70 |
| 1501 | 180.459 | 4.58 | 45.945 | 1.17 | 48.827 | 94.772 | 2.41 | 4235 | 5087 | 92 | 110 |
| 1502 | 180.459 | 4.58 | 91.220 | 2.32 | 48.827 | 140.048 | 3.56 | 8410 | 10100 | 92 | 110 |
| 1503 | 180.459 | 4.58 | 136.496 | 3.47 | 48.827 | 185.323 | 4.71 | 12584 | 15113 | 92 | 110 |
| 1504 | 180.459 | 4.58 | 181.772 | 4.62 | 48.827 | 230.599 | 5.86 | 16758 | 20126 | 92 | 110 |
| 1801 | 216.551 | 5.50 | 45.945 | 1.17 | 59.219 | 105.164 | 2.67 | 6099 | 7325 | 132 | 159 |
| 1802 | 216.551 | 5.50 | 91.220 | 2.32 | 59.219 | 150.440 | 3.82 | 12110 | 14544 | 132 | 159 |
| 1803 | 216.551 | 5.50 | 136.496 | 3.47 | 59.219 | 195.715 | 4.97 | 18121 | 21762 | 132 | 159 |
| 1804 | 216.551 | 5.50 | 181.772 | 4.62 | 59.219 | 240.991 | 6.12 | 24132 | 28981 | 132 | 159 |
| 2101 | 252.643 | 6.42 | 45.945 | 1.17 | 69.612 | 115.557 | 2.94 | 8302 | 9970 | 180 | 217 |
| 2102 | 252.643 | 6.42 | 91.220 | 2.32 | 69.612 | 160.832 | 4.09 | 16483 | 19796 | 180 | 217 |
| 2103 | 252.643 | 6.42 | 136.496 | 3.47 | 69.612 | 206.108 | 5.24 | 24665 | 29621 | 180 | 217 |
| 2104 | 252.643 | 6.42 | 181.772 | 4.62 | 69.612 | 251.383 | 6.39 | 32846 | 39447 | 180 | 217 |
| 2401 | 288.735 | 7.33 | 45.945 | 1.17 | 80.004 | 125.949 | 3.20 | 10843 | 13023 | 236 | 283 |
| 2402 | 288.735 | 7.33 | 91.220 | 2.32 | 80.004 | 171.224 | 4.35 | 21529 | 25856 | 236 | 283 |
| 2403 | 288.735 | 7.33 | 136.496 | 3.47 | 80.004 | 216.500 | 5.50 | 32215 | 38689 | 236 | 283 |
| 2404 | 288.735 | 7.33 | 181.772 | 4.62 | 80.004 | 261.776 | 6.65 | 42901 | 51523 | 236 | 283 |
| 2701 | 324.826 | 8.25 | 45.945 | 1.17 | 90.396 | 136.341 | 3.46 | 13724 | 16482 | 298 | 358 |
| 2702 | 324.826 | 8.25 | 91.220 | 2.32 | 90.396 | 181.617 | 4.61 | 27248 | 32724 | 298 | 358 |
| 2703 | 324.826 | 8.25 | 136.496 | 3.47 | 90.396 | 226.892 | 5.76 | 40773 | 48966 | 298 | 358 |
| 2704 | 324.826 | 8.25 | 181.772 | 4.62 | 90.396 | 272.168 | 6.91 | 54297 | 65208 | 298 | 358 |
| 3001 | 360.918 | 9.17 | 45.945 | 1.17 | 96.126 | 142.071 | 3.61 | 16943 | 20348 | 368 | 442 |
| 3002 | 360.918 | 9.17 | 91.220 | 2.32 | 96.126 | 187.347 | 4.76 | 33640 | 40400 | 368 | 442 |
| 3003 | 360.918 | 9.17 | 136.496 | 3.47 | 96.126 | 232.622 | 5.91 | 50337 | 60452 | 368 | 442 |
| 3004 | 360.918 | 9.17 | 181.772 | 4.62 | 96.126 | 277.898 | 7.06 | 67034 | 80504 | 368 | 442 |
| 3301 | 397.010 | 10.08 | 45.945 | 1.17 | 106.518 | 152.463 | 3.87 | 20501 | 24621 | 446 | 535 |
| 3302 | 397.010 | 10.08 | 91.220 | 2.32 | 106.518 | 197.739 | 5.02 | 40705 | 48884 | 446 | 535 |
| 3303 | 397.010 | 10.08 | 136.496 | 3.47 | 106.518 | 243.014 | 6.17 | 60908 | 73147 | 446 | 535 |
| 3304 | 397.010 | 10.08 | 181.772 | 4.62 | 106.518 | 288.290 | 7.32 | 81111 | 97410 | 446 | 535 |
| 3601 | 433.102 | 11.00 | 45.945 | 1.17 | 116.911 | 162.856 | 4.14 | 24398 | 29301 | 531 | 637 |
| 3602 | 433.102 | 11.00 | 91.220 | 2.32 | 116.911 | 208.131 | 5.29 | 48442 | 58176 | 531 | 637 |
| 3603 | 433.102 | 11.00 | 136.496 | 3.47 | 116.911 | 253.407 | 6.44 | 72485 | 87051 | 531 | 637 |
| 3604 | 433.102 | 11.00 | 181.772 | 4.62 | 116.911 | 298.682 | 7.59 | 96529 | 115926 | 531 | 637 |
| 3901 | 469.194 | 11.92 | 45.945 | 1.17 | 127.303 | 173.248 | 4.40 | 28634 | 34388 | 623 | 748 |
| 3902 | 469.194 | 11.92 | 91.220 | 2.32 | 127.303 | 218.523 | 5.55 | 56852 | 68277 | 623 | 748 |
| 3903 | 469.194 | 11.92 | 136.496 | 3.47 | 127.303 | 263.799 | 6.70 | 85070 | 102165 | 623 | 748 |
| 3904 | 469.194 | 11.92 | 181.772 | 4.62 | 127.303 | 309.075 | 7.85 | 113287 | 136053 | 623 | 748 |
| 4201 | 505.286 | 12.83 | 45.945 | 1.17 | 137.695 | 183.640 | 4.66 | 33209 | 39883 | 722 | 868 |
| 4202 | 505.286 | 12.83 | 91.220 | 2.32 | 137.695 | 228.916 | 5.81 | 65935 | 79185 | 722 | 868 |
| 4203 | 505.286 | 12.83 | 136.496 | 3.47 | 137.695 | 274.191 | 6.96 | 98661 | 118487 | 722 | 868 |
| 4204 | 505.286 | 12.83 | 181.772 | 4.62 | 137.695 | 319.467 | 8.11 | 131387 | 157789 | 722 | 868 |
Benefits
- Size and Footprint Flexibility | Each tank is engineered to your site’s needs.
- Capacity | Meridian offers tanks from 813 USG to 360,092 USG, which are easily shipped and assembled on location.
- Custom Options | Roof options, vent options, ladders, powder coat paint, staircases and more


