Meridian Vertical Fuel Tanks

Fuel is only valuable when it is available where and when your operation needs it. Meridian Vertical Fuel Tanks provide high-capacity fuel storage in a compact footprint, helping industrial facilities, fleet operations, construction sites, and resource-based industries maintain fuel supply while maximizing available site space. Available in both single-wall and double-wall configurations, these tanks are engineered to support operational reliability while meeting applicable fuel storage requirements.
Designed for commercial and industrial fuel storage applications, Meridian Vertical Fuel Tanks combine large storage capacity with a smaller footprint than many traditional horizontal tank layouts. Tanks are available in capacities up to 125,000 litres and can be configured with dispensing equipment, platforms, staircases, walkways, and other site-specific features. Built to meet applicable UL and ULC standards, Meridian fuel storage systems are engineered around the operational, safety, and fueling requirements of each facility.
Common Applications
- Fleet fueling systems
- Industrial facilities
- Construction and infrastructure projects
- Backup fuel storage
| Volume | Diameter | Eave Height | Weight |
| Double Wall Tanks | |||
| 8,500US gal | 12’ | 11’ | 9,875lbs |
| 10,000US gal | 12’ | 13’ | 11,040lbs |
| 12,000US gal | 12’ | 15’ | 12,170lbs |
| 15,000US gal | 14’ | 15’ | 14,275lbs |
| Single Wall Tanks | |||
| 10,000 US gal | 12’ | 13’ | 6,025lbs |
| 12,000 US gal | 12’ | 15’ | 6,610lbs |
| 15,000 US gal | 12’ | 19’ | 7,800lbs |
| 20,000 US gal | 13’ 6’’ | 20’ | 9,490lbs |
| 25,000 US gal | 13’ 6’’ | 25’ | 11,035lbs |
| 30,000 US gal | 13’ 6’’ | 30’ | 12,675lbs |
Canadian Vertical Fuel Tanks
| Volume | Diameter | Eave Height | Weight |
| Vertical Double Wall Tanks | |||
| 50,410L | 13′ | 13’6″ | 7,488kg | 16,510lbs |
| 65,350L | 13′ | 17’6″ | 8,059kg | 17,770lbs |
| 74,690L | 13′ | 20′ | 8,413kg | 18,550lbs |
| 93,360L | 13′ | 25′ | 9,125kg | 20,120lbs |
| 126,970L | 13′ | 34′ | 10,404kg | 22,940lbs |
| Vertical Single Wall Tanks | |||
| 50,410L | 13′ | 13’6″ | 4,084kg | 9,005lbs |
| 65,350L | 13′ | 17’6″ | 4,839kg | 10,670lbs |
| 74,690L | 13′ | 20′ | 5,3311kg | 11,711lbs |
| 93,360L | 13′ | 25′ | 6,255kg | 13,793lbs |
| 126,970L | 13′ | 34′ | 7,954kg | 17,539lbs |
Standard Features
- Additional Spare Fittings
- Heavy Gauge Steel Construction
- Lifting Lugs
- Premium Powder-Coat Finish
- Primary & Secondary Emergency Vents
- Secondary Containment (double wall tanks only)
- UL-142 Certified
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information













