Meridian AirMax Aeration
Good grain storage doesn’t stop when the bin is full. Proper aeration helps maintain grain quality after harvest by cooling grain, managing moisture, and creating more consistent storage conditions throughout the bin.
Meridian AirMax® Aeration Systems are designed specifically for hopper-bottom bins and can be factory installed on new Meridian bins or added to many existing hopper bin installations. Available in vertical and horizontal configurations, AirMax systems help move air through the grain column to support natural air drying, reduce the risk of spoilage, and improve grain storage conditions. Whether storing grain for a few weeks or several months, aeration can play an important role in protecting crop quality and maintaining marketability.
Hopper Bin Aeration
| Model | Max Bin Size (bushels) | Dimensions | Internal Diameter | Screen Surface (sq. inch) | Inlet Size and Type |
| Vertical One Piece | |||||
| V3004 | 3,500 | 30″x4′ | 20″ | 6,299 | 9″x14″ Rectangular |
| V3006 | 5,000 | 30″x6′ | 20″ | 9,656 | 9″x14″ Rectangular |
| V3008 | 6,000 | 30″x8′ | 20″ | 13,132 | 9″x14″ Rectangular |
| V4504 | 7,000 | 45″x4′ | 30″ | 9,301 | 14″x17″ Rectangular |
| Vertical Sectional (retrofits and high-flow applications) | |||||
| VS3004 | 5,000 | 30″x4′ | 20″ | 5,245 | 9″x14″ Rectangular |
| VS3006 | 8,000 | 30″x6′ | 20″ | 7,990 | 9″x14″ Rectangular |
| VS4504 | 15,000 | 45″x4′ | 30″ | 7,925 | 14″x17″ Rectangular |
| VS4506 | 20,000 | 45″x6′ | 30″ | 12,100 | 14″x17″ Rectangular |
| Horizontal (removable for fertilizer storage) | |||||
| H1808 | 3,300 | 18″x8′ | N/A | 3,478 | 18″ Round |
| H2408 | 5,000 | 24″x8′ | N/A | 4,660 | 24″ Round |
| H2410 | 6,500 | 24″x10′ | N/A | 6,284 | 24″ Round |
| H2410-HD | 8,500 | 24″x10′ | 24″ | 6,284 | 24″ Round |
| H2412-HD | 11,000 | 24″x12′ | 24″ | 7,908 | 24″ Round |
Common Features (0 features)
Vertical One Piece Aeration
Vertical Sectional Aeration (Retrofits and High-Flow Applications)
Horizontal Aeration
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information

