Meridian Fertilizer Bins: Versatile Farm Storage

Meridian’s Multi-Purpose Fertilizer Bins are engineered for more than just fertilizer storage—they also provide versatile solutions for storing grain, seed, and other bulk materials. Their SmoothWall construction ensures easy material handling and prevents contamination. The durable, corrosion-resistant powder coat finish extends the life of the bin, even in harsh conditions, while maintaining product integrity.
SIZE RANGE: 12′ – 18′ Diameter (20′ available on special request)
CAPACITY: 947 – 8,789 Cubic Feet
Western Canada/Northern USA Multi-Purpose Bins
| Model | Bushels | Cubic Feet | IT @ 62lb | MT @ 62lb | Bin Height | Min. Auger |
|---|---|---|---|---|---|---|
| 12′ Diameter Multi-Purpose – 45 Degree Bottom Cone | ||||||
| 1205 | 804 | 947 | 29 | 26 | 16′-8″ | 33’ |
| 1208 | 1,093 | 1,286 | 39 | 36 | 19′-8″ | 39’ |
| 1210 | 1,284 | 1,511 | 46 | 42 | 21′-8″ | 39’ |
| 1212 | 1,476 | 1,737 | 53 | 48 | 23′-8″ | 39’ |
| 1215 | 1,763 | 2,075 | 64 | 58 | 26′-8″ | 46’ |
| 14′-0″ Diameter Multi-Purpose – 45 Degree Bottom Cone | ||||||
| 1410 | 1,823 | 2,145 | 66 | 60 | 23′-4″ | 39’ |
| 1412 | 2,084 | 2,452 | 76 | 68 | 25′-4″ | 46’ |
| 1415 | 2,476 | 2,913 | 90 | 81 | 28′-4″ | 46’ |
| 1417 | 2,737 | 3,220 | 99 | 90 | 30′-4″ | 53’ |
| 1420 | 3,128 | 3,681 | 114 | 103 | 33′-4″ | 59’ |
| 15.5′ Diameter Multi-Purpose – 40 Degree Bottom Cone | ||||||
| 15610 | 2,237 | 2,632 | 81 | 74 | 23’-9” | 46’ |
| 15612 | 2,556 | 3,008 | 93 | 84 | 25′-9″ | 46’ |
| 15615 | 3,037 | 3,573 | 110 | 100 | 28′-9″ | 53’ |
| 15617 | 3,357 | 3,950 | 122 | 111 | 30′-9″ | 53’ |
| 15620 | 3,836 | 4,513 | 139 | 126 | 33′-9″ | 53’ |
| 15625 | 4,636 | 5,455 | 169 | 153 | 38′-9″ | 66’ |
| 15630 | 5,434 | 6,394 | 198 | 179 | 43′-9″ | 72’ |
| 16′ Diameter Multi-Purpose – 40 Degree Bottom Cone | ||||||
| 1610 | 2,405 | 2,830 | 87 | 79 | 23′-11″ | 46’ |
| 1612 | 2,746 | 3,231 | 100 | 90 | 25′-11″ | 46’ |
| 1615 | 3,258 | 3,833 | 118 | 107 | 28′-11″ | 53’ |
| 1617 | 3,599 | 4,235 | 131 | 119 | 30′-11″ | 53’ |
| 1620 | 4,109 | 4,835 | 149 | 136 | 33′-11″ | 59’ |
| 1625 | 4,961 | 5,837 | 180 | 164 | 38′-11″ | 66’ |
| 1630 | 5,813 | 6,839 | 212 | 192 | 43′-11″ | 72’ |
| 18′ Diameter Multi-Purpose – 40 Degree Bottom Cone | ||||||
| 1810 | 3,155 | 3,712 | 115 | 104 | 25′-6″ | 53’ |
| 1815 | 4,233 | 4,981 | 154 | 140 | 30′-6″ | 53’ |
| 1820 | 5,312 | 6,250 | 193 | 175 | 35′-7″ | 59’ |
| 1825 | 6,392 | 7,520 | 233 | 211 | 40′-6″ | 66’ |
| 1830 | 7,470 | 8,789 | 272 | 247 | 45′-6″ | 72’ |
Eastern Canada Multi-Purpose Bins
| Model | Bushels | Cubic Feet | MT @ 62lb | MT @ 50lb | Bin Height | Min. Auger |
| 12′ Diameter Multi-Purpose – 45 Degree Bottom Cone | ||||||
| 1208 | 1095 | 1288 | 36 | 29 | 19′-8″ | 36’ |
| 1210 | 1287 | 1514 | 43 | 34 | 21′-8″ | 41’ |
| 1212 | 1479 | 1740 | 49 | 39 | 23′-8″ | 46’ |
| 1215 | 1768 | 2080 | 58 | 47 | 26′-8″ | 51’ |
| 1220 | 2233 | 2647 | 72 | 60 | 31′-9″ | 56’ |
| 1225 | 2710 | 3212 | 88 | 73 | 36′-9″ | 65’ |
| 1230 | 3187 | 3777 | 104 | 86 | 41′-9″ | 71’ |
| 13′ Diameter Multi-Purpose – 45 Degree Bottom Cone | ||||||
| 1310 | 1533 | 1816 | 48 | 41 | 22′-6″ | 41’ |
| 1312 | 1757 | 2082 | 55 | 47 | 24′-6″ | 46’ |
| 1315 | 2093 | 2480 | 67 | 56 | 27′-6″ | 51’ |
| 1320 | 2653 | 3144 | 85 | 71 | 32′-6″ | 56’ |
| 1325 | 3212 | 3807 | 104 | 86 | 37′-6″ | 65’ |
| 1330 | 3772 | 4471 | 123 | 101 | 42′-6″ | 71’ |
| 1335 | 4332 | 5135 | 141 | 116 | 47′-6″ | 81’ |
| 13′-6″ Diameter Multi-Purpose – 40 Degree Bottom Cone | ||||||
| 1412 | 1881 | 2213 | 62 | 50 | 23′-10″ | 46’ |
| 1415 | 2246 | 2642 | 74 | 60 | 26′-10″ | 46’ |
| 1420 | 2854 | 3358 | 93 | 76 | 31′-10″ | 56’ |
| 1425 | 3462 | 4072 | 113 | 92 | 36′-10″ | 61’ |
| 1430 | 4071 | 4790 | 133 | 109 | 41′-10″ | 71’ |
| 1435 | 4680 | 5506 | 153 | 125 | 46′-10″ | 79’ |
Standard Features
- 24” Min. Clearance Under Bottom Slide
- 27” Spring Loaded Vented Top Lid
- Interior Powder Coat Finish
- Meridian Retractable Ladder with Safety Grip Rung
- Powder Coat Finish (Exterior only)
- Rack & Pinion Slide Gate with Crank
- Stainless Steel Slide Plate
Benefits
Key Benefits:
- Versatile Storage | Interior coating allows reliable fertilizer, feed, seed, and grain storage
- Convenience | On-Farm storage means you can avoid spring road bans and lineups
- Market Savings | Purchase in off-season or at market lows for savings on inputs
Advantages
- Proven History | Born on the farm, proven in commercial Meridian Multi-Purpose Bins have revolutionized on-site fertilizer storage
- Superior Coating | Internal powder coating provides longer lasting performance than wet paint
- Options & Accessories | Meridian offers a wide range of options to ensure the best product for your farm



